Start List - Victorian Senior Track Championships
| No. | First | Last | Cat | Club | ITT | Seed | Pursuit | Seed | Sprint | Points |
| 1 | Allison | RICE | JW19 | Canberra Cycling Club | * | 1 | * | |||
| 2 | Imogen | JELBART | JW19 | Bendigo & District CC | * | 2 | * | |||
| 3 | Ruby | GREIG-HURTIG | JW19 | Carnegie Caulfield CC | * | 2 | * | 3 | * | * |
| 4 | Linda | MICHELINI | JW19 | France | * | 3 | * | |||
| 5 | Caitlin | WARD | JW19 | Blackburn Cycling Club Inc | * | 1 | * | |||
| 6 | Lauretta | HANSON | JW19 | Macedon Ranges Cycling Club Inc | * | 4 | * | * | ||
| 7 | Amy | JEPPESEN | JW19 | Canberra Cycling Club | * | 5 | * | 5 | * | * |
| 8 | Lucy | KIRK | JW19 | Vikings Cycling Club ACT | * | 6 | * | |||
| 9 | Maddy | MARSHALL | JW19 | Canberra Cycling Club | * | 7 | * | |||
| 10 | Alexandria | NICHOLLS | JW19 | Vikings Cycling Club ACT | * | 8 | * | |||
| 11 | Vanessa | BOF | JW19 | Brunswick Cycling Club Inc | * | 4 | * | * | ||
| 12 | Emily | CLARK | JW19 | Canberra Cycling Club | * | 6 | * | |||
| 13 | Michaela | TRANBY | JW19 | Echuca/Moama Cycling Club | * | 7 | * | 9 | * | * |
| 21 | Alexander | MORGAN | JM19 | Blackburn Cycling Club Inc | * | 6 | * | 1 | * | |
| 22 | Jack | CUMMINGS | JM19 | Carnegie Caulfield CC | * | 3 | * | 2 | * | |
| 23 | Evan | HULL | JM19 | Carnegie Caulfield CC | * | 4 | * | 3 | * | |
| 24 | Mitchell | BARRY | JM19 | Blackburn Cycling Club Inc | * | 9 | * | 4 | * | |
| 25 | Zac | SHAW | JM19 | Colac Cycling Club Inc | * | 5 | * | 5 | * | |
| 26 | Kyle | THOMPSON | JM19 | Carnegie Caulfield CC | * | 7 | * | 7 | * | * |
| 27 | Alistair | DONOHOE | JM19 | Blackburn Cycling Club Inc | * | 6 | * | |||
| 28 | Emerson | HARWOOD | JM19 | Blackburn Cycling Club Inc | * | 2 | * | |||
| 29 | Jacob | SCHMID | JM19 | Carnegie Caulfield CC | * | 1 | * | |||
| 30 | Hugo | TOLLIDAY | JM19 | Ballarat/Sebastopol C C | * | 8 | * | 9 | * | |
| 31 | Sean | ANDERTON | JM19 | Sunbury Cycling Club Inc | * | 10 | * | 8 | * | |
| 32 | Tyson | BREEN | JM19 | Brunswick Cycling Club Inc | * | |||||
| 33 | Thomas | CLARKE | JM19 | MTBA | * | 11 | * | |||
| 34 | Joshua | LIND | JM19 | Canberra Cycling Club | * | 12 | * | 10 | * | |
| 35 | Arfy | QHAIRANT | JM19 | Malaysia | * | 13 | * | |||
| 41 | Susan | POWELL | WC4 | Vikings Cycling Club ACT | * | 1 | * | 1 | ||
| 42 | Hannah | MACDOUGALL | WC4 | Carnegie Caulfield CC | * | 2 | ||||
| 45 | Brandie | O'CONNOR | TandemW | Vikings Cycling Club ACT | * | 1 | * | 1 | ||
| 51 | Adele | SYLVESTER | ELITEW | Carnegie Caulfield CC | * | 1 | * | |||
| 52 | Ziggy | CALLAN | ELITEW | Carnegie Caulfield CC | * | 2 | * | |||
| 53 | Ailie | MCDONALD | ELITEW | Vikings Cycling Club ACT | * | 5 | * | |||
| 54 | Megan | BAGWORTH | ELITEW | Vikings Cycling Club ACT | * | 3 | ||||
| 55 | Rebecca | DOOLAN | ELITEW | Vikings Cycling Club ACT | * | 2 | * | |||
| 57 | Laine | HAMMOND | ELITEW | Northcote Cycling Club Inc | * | 4 | * | 4 | * | |
| 58 | Nicole | WHITBURN | ELITEW | Carnegie Caulfield CC | * | |||||
| 59 | Rebecca | WIASAK | ELITEW | Canberra Cycling Club | * | 1 | * | |||
| 60 | Miranda | LAIDLAW | ELITEW | Carnegie Caulfield CC | * | 5 | * | |||
| 61 | Kate | MULLARKEY | ELITEW | Northcote Cycling Club Inc | * | |||||
| 62 | Grace | PHANG | ELITEW | St Kilda Cycling Club Inc | * | 7 | * | 7 | * | |
| 63 | Penny | ROBINSON | ELITEW | Carnegie Caulfield CC | * | 8 | * | 8 | * | |
| 64 | Emma | WALDRON | ELITEW | Castlemaine Cycling Club Inc | * | 6 | * | 6 | * | * |
| 65 | Shannon | MCCURLEY | ELITEW | Latrobe City Cycling Club | * | * | ||||
| 71 | Glen | JARVIS | MC2 | Albury-Wodonga CC | * | 1 | ||||
| 81 | Rick | SANDERS | ELITEM | Carnegie Caulfield CC | * | 2 | * | 2 | * | |
| 82 | Jaron | GARDINER | ELITEM | Ararat&District Cycling Club | * | 1 | * | |||
| 83 | Luke | PARKER | ELITEM | Carnegie Caulfield CC | * | 5 | * | |||
| 84 | Cameron | PARLEVLIET | ELITEM | Blackburn Cycling Club Inc | * | 3 | * | 4 | * | |
| 85 | Ben | ABELS | ELITEM | Brunswick Cycling Club Inc | * | 5 | * | |||
| 86 | Mohd | FAKARUDDIN | ELITEM | Malaysia | * | 4 | * | |||
| 87 | Sean | FINNING | ELITEM | Castlemaine Cycling Club Inc | * | 1 | * | |||
| 88 | Michael | GALLAGHER | ELITEM | Carnegie Caulfield CC | * | 3 | ||||
| 89 | Brendan | BAILEY | ELITEM | Brunswick Cycling Club Inc | * | |||||
| 90 | Cam | WOOLCOCK | ELITEM | Hawthorn Cycling Club | * | |||||
| 91 | Ryan | WORN | ELITEM | Bendigo & District CC | * | |||||
| 92 | Dexter | CHIEW | ELITEM | Carnegie Caulfield CC | * | |||||
| 93 | Nicholas | COCKERELL | ELITEM | Hamilton Cycling Club Inc | * | |||||
| 94 | Liam | DOVE | ELITEM | Blackburn Cycling Club Inc | * | |||||
| 95 | Luca | GIACOMIN | ELITEM | Brunswick Cycling Club Inc | * | |||||
| 96 | Steve | LEISHMAN | ELITEM | Carnegie Caulfield CC | * | |||||
| 97 | Daniel | NELSON | ELITEM | Blackburn Cycling Club Inc | * | |||||
| 98 | Christopher | PESCOTT | ELITEM | Footscray Cycling Club Inc | * | * | ||||
| 99 | Tyler | SPURRELL | ELITEM | Blackburn Cycling Club Inc | * | 6 | * |





