Wangaratta Track Carnival - Results
| Wangaratta SENIOR RESULTS | ||||||
| 52 | Aces Scratch Race 6:08:52 | 65 | Eddie Bush Memorial 1:04:53 | |||
| 1 | 3 | Sam Crome | 1 | 11 | Alex Meyland | |
| 2 | 6 | Aidan Bowe | 2 | 17 | Aaron Last | |
| 3 | 10 | Stephen Kilpatrick | 3 | 23 | Jamie Ruddy | |
| 4 | 1 | Mark Flood | 4 | 15 | Matthew Clark | |
| 25 | Caleb Sinclair | |||||
| 53 | Womens point Score NTR | 71 | Wang Wheelrace 2nd round heats | |||
| 2:13:93 | ||||||
| 1 | 28 | Shannon McCurley | 1 | 17 | Aaron Last | |
| 2 | 29 | Beth Duryrea | 2 | 4 | Luke Knox | |
| 3 | 30 | Jessica Laws | 3 | 19 | Brendan Washington | |
| 4 | 37 | Hannah Bush | 4 | 6 | Aidan Bowe | |
| 7 | Aaron Ross | |||||
| 54 | B Grade Scratch 6:30:41 | 72 | Wang wheelrace 2nd round heats | |||
| 2:14:09 | ||||||
| 1 | 11 | Alex Meyland | 1 | 29 | Beth Duryrea | |
| 2 | 15 | Matthew Clark | 2 | 37 | Hannah Bush | |
| 3 | 16 | David Mann | 3 | 33 | Jodie Uphill | |
| 4 | 17 | Aaron Last | 4 | 16 | David Mann | |
| 15 | Matthew Clark | |||||
| 55 | C Grade Scratch NTR | 74 | Aces Kieren 2:56:20 | |||
| 200 12:36 | ||||||
| 1 | 25 | Caleb Sinclair | 1 | 3 | Sam Crome | |
| 2 | 36 | Glenn Bush | 2 | 1 | Mark Flood | |
| 3 | 23 | Jamie Ruddy | 3 | 6 | Aidan Bowe | |
| 4 | 24 | Leandro Curro | 4 | 4 | Luke Knox | |
| 60 | Wang Wheelrace HCp Ht1 | 77 | Wangaratta Wheelrace 2000m Final | |||
| 2:13:78 | 2:08:44 | |||||
| 1 | 3 | Sam Crome | 1 | 11 | Alex Meyland | |
| 2 | 1 | Mark Flood | 2 | 3 | Sam Crome | |
| 3 | 10 | Stephen Kilpatrick | 3 | 1 | Mark Flood | |
| 4 | 11 | Alex Meyland | 4 | 10 | Stephen Kilpatrick | |
| 17 | Aaron Last 6 Aaron Ross | |||||
| 61 | Wang Wheelrace HT 2 | 78 | B Grade Scratch Race 10 Laps 6:36:90 | |||
| 2:13:74 | Spr | 7Laps 20 5 laps 15 3laps 15 | ||||
| 1 | 25 | Caleb Sinclair | 1 | 11 | Alex Meyland | |
| 2 | 14 | Baden Housden | 2 | 14 | Baden Housden | |
| 3 | 30 | Jessica Laws | 3 | 17 | Aaron Last | |
| 4 | 31 | Vanessa Bof | 4 | 18 | David Ricketts | |
| 63 | Womens 1000m Hcp 1:16:69 | 79 | C Grade Sratch Race 8 Laps 5:46:77 | |||
| Sprints 5 laps 24 3 laps 24 | ||||||
| 1 | 37 | Hannah Bush | 1 | 25 | Caleb Sinclair | |
| 2 | 33 | Jodie Uphill | 2 | 36 | Glenn Bush | |
| 3 | 29 | Beth Duryrea | 3 | 23 | Jamie Ruddy | |
| 4 | 34 | Michaela Tranby | 4 | 27 | Lawrie Naughton | |
| 80 | Sid Patterson Memorial | |||||
| 12laps 4 8 laps 5 5 laps 9 | ||||||
| 3 | Sam Crowe | 1 | ||||
| 1 | Mark Flood | 2 | ||||
| 10 | Stephen Kilpatrick | 3 | ||||
| 6 | Aidan Bowe | 4 | ||||





