2007/08 CSV Summer Fixture

Cotter Pin Pty Ltd presents
110th AUSTRAL WHEELRACE
7pm Saturday 15 March
VODAFONE ARENA
$15,000 total prizemoney. $9,000 for the Austral, $5,000 for first place
plus the amazing Austral trophy. An
exciting program of championship-style racing featuring sprint, endurance,
Keirin and Madison racing. Plus the heats and finals of prestigious 110th
Austral Wheelrace. Ride in front of an expected full house at Vodafone
Arena. Watch yourself ride on the Austral TV Show on SBS and Fox Sports.
EVENT FLYER
Important
Competitor Info:
Download info sheet here.
Tickets:
Ticketek 132 849
www.ticketek.com.au or
Ticketek agencies
Info: Susan
Stewart 0410 858 049 E
ss@cyclingrevolution.com.au |
www.cyclingrevolution.com.au
FINAL ENTRIES
| AITKEN, Brett | Adelaide Cycling Club | ELITEM |
| ANSKAITIS, Jared | Geelong Cycle Club | ELITEM |
| AQUILINA, Peter | Carnegie Caulfield CC | ELITEM |
| AWANG, Azizul | Malaysia | ELITEM |
| BELL, Zach | Canada | ELITEM |
| BOX, Aaron | Geelong Cycle Club | JM19 |
| BOX, Ray | Geelong Cycle Club | MMAS4 |
| BRASZELL, Ashley | Ballarat/Sebastopol C C | M23 |
| CALLAGHAN, Jay | Rockhampton Cycle Club | M23 |
| CARR, Simon | Bendigo & District CC | MMAS2 |
| COLLINS, Russell | Hawthorn Citizens Youth Club | MMAS1 |
| CORRY, Evan | Mackay Cycling Club | ELITEM |
| COURT, Jay | Castlemaine Cycling Club Inc | ELITEM |
| DAVIS, Byron | Kangaroo Point CC | M23 |
| DAVISON, Luke | Sydney Cycling Club | JM19 |
| DITE, Toby | Hawthorn Citizens Youth Club | JM19 |
| DOCKER, Mitchell | Brunswick Cycling Club | M23 |
| DOWNING, Michael | Carnegie Caulfield CC | JM19 |
| DRAPAC, Patrick | Brunswick Cycling Club Inc | JM19 |
| DUDDERIDGE, Alan | Albury-Wodonga CC | MMAS5 |
| FELLOWS, Paul | Wagga Wagga CC | JM19 |
| FINNING, Sean | Castlemaine Cycling Club | ELITEM |
| FLOOD, Mark | Bendigo & District CC | M23 |
| FRY, Adrian | Geelong Cycle Club | ELITEM |
| FULCHER, Lewis | Horsham Cycling Club Inc | JM19 |
| FURRER, Felix | Switzerland | ELITEM |
| GALLAGHER, Philip | Warragul Cycling Club Inc | ELITEM |
| GAVAN, Anthony | Footscray Cycling Club Inc | MMAS4 |
| GAVENS, Scott | Footscray Cycling Club Inc | ELITEM |
| GEBERT, Wayne | Coburg Cycling Club Inc | ELITEM |
| GLENNON, Toby | Northcote Cycling Club Inc | M23 |
| GRIFFITHS, Trevor | Shepparton Cycling Club Inc | JM19 |
| GRIMSEY, Stuart | Brunswick Cycling Club Inc | M23 |
| HANSON, Adrian | City of Burnie Cycling Club | ELITEM |
| HEATHCOTE, Dean | St Kilda Cycling Club Inc | MMAS2 |
| HICKEY, Clive | Chelsea & Peninsula C C | ELITEM |
| HOUSSAYE, Mannon | Wangaratta Cycling Club Inc | M23 |
| JOHNSTONE, Peter | Chelsea & Peninsula C C | JM19 |
| KEATING, Scott | Ballarat/Sebastopol C C | MMAS2 |
| KEIRL, Damien | Ballarat/Sebastopol C C | ELITEM |
| KENNEDY, Paul | Carnegie Caulfield CC | MMAS3 |
| KING, Adam | Carnegie Caulfield CC | ELITEM |
| LANE, Patrick | Carnegie Caulfield CC | JM19 |
| LANGEDYK, James | Geelong Cycle Club | M23 |
| LAW, Scott | Illawarra Cycling Club | JM19 |
| LEAPER, Tom | Blackburn Cycling Club Inc | ELITEM |
| LEONARD, Joel | Footscray Cycling Club Inc | ELITEM |
| LEWIS, Gregory | Bendigo & District CC | MMAS5 |
| MALTBY, David | Bendigo & District CC | MMAS2 |
| MARCUCCI, Pat | Norwood C.C. | ELITEM |
| MARWOOD, Kyle | Bendigo & District CC | M23 |
| McCONELL, Clint | Carnegie Caulfield CC | MMAS4 |
| MCENIRY, Nicholas | Carnegie Caulfield CC | ELITEM |
| MCLAY, Jeremy | Chelsea & Peninsula C C | ELITEM |
| MCNEILL, Phillip | Carnegie Caulfield CC | MMAS4 |
| MEIER, Christian | Canada | ELITEM |
| MORWOOD, Ian | Bankstown Sports CC | MMAS9 |
| MUELLER, Gary | Brunswick Cycling Club Inc | ELITEM |
| MUNRO, Casey | Brunswick Cycling Club | ELITEM |
| NAUGHTON, Lawrence | Bendigo & District CC | MMAS7 |
| NG, Josiah | Malaysia | ELITEM |
| NICHOLSON, Adam | Bendigo & District CC | ELITEM |
| O'CONNELL, Brendan | Victor Broncos | ELITEM |
| PELL, David | Bendigo & District CC | ELITEM |
| PONTELANDOLFO, Ryan | Bendigo & District CC | M23 |
| PONTELANDOLFO, Sean | Bendigo & District CC | M23 |
| PRETLOVE, Luke | Ararat&District Cycling Club | ELITEM |
| PRUTTON, Marc | New Zealand | ELITEM |
| RATHBONE, JL | Penrith Panthers CC | M23 |
| RIDDOCH, Angus | Ballarat/Sebastopol C C | M23 |
| RIDDOCH, Lachlan | Ballarat/Sebastopol C C | JM19 |
| ROBERTSON, Craig | Footscray Cycling Club Inc | ELITEM |
| RODGERS, Darren | Northcote Cycling Club Inc | ELITEM |
| ROLLINSON, Brett | Warragul Cycling Club Inc | MMAS1 |
| ROUND, Michael | Brunswick Cycling Club Inc | ELITEM |
| SANDERS, Ben | Carnegie Caulfield CC | JM19 |
| SANSONETTI, Adrian | Northcote Cycling Club Inc | ELITEM |
| SANSONETTI, Steven | Northcote Cycling Club Inc | ELITEM |
| SEMMLER, Damien | Wangaratta Cycling Club Inc | M23 |
| SHANNON, Andrew | Carnegie Caulfield CC | MMAS2 |
| SIMONELLI, Christopher | Victor Broncos | ELITEM |
| SWORD, Hayden | Alpine Cycling Club | ELITEM |
| TISIN, Risal | Malaysia | ELITEM |
| TOBIN, Martin | Wangaratta Cycling Club Inc | ELITEM |
| TOWNSEND, Scott | Ballarat/Sebastopol C C | MMAS2 |
| TUFT, Svein | Canada | ELITEM |
| VAUGHAN, Stuart | Hawthorn Citizens Youth Club | MMAS3 |
| WILLIAMS, Ewin | Brunswick Cycling Club | ELITEM |
| WILLIAMS, Kenny | USA | ELITEM |
| WILSON, Eddie | Brunswick Cycling Club Inc | ELITEM |
| WINTER, Christos | Norwood C.C. | M23 |
| YUNUS, Edrus | Malaysia | ELITEM |
